The Kodak PRINERGY Cloud is a platform that hosts a suite of new SaaS offerings that augment and expand your current Prinergy Workflow investment.
Benefits Include:
The following diagram describes connectivity between the Kodak Prinergy Workflow System and the Prinergy Cloud.
Exclusively on the Microsoft Azure platform. The list of regional data centers can be found at the link below: https://workflowhelp.kodak.com/display/PA10/Service+Description.
To access a Prinergy Cloud User Interface or Decision Analytics Dashboards, you will need the address below for the data center where your subscribed services are hosted:
Region | Decision Analytics | Dynamic Print Planning |
---|---|---|
Europe | ||
North America | ||
Asia Pacific | Not Available |
The following table outlines the information required to configure your firewall to allow access to the Kodak Cloud services running in your regions data center:
Kodak Region | Kodak or Microsoft Service | Azure Service | Azure Region Code(s) 1 | URIs 2 | IP Address 3 | Protocol | Ports 2 |
North America | Analytics Portal | Front Door | EastUS2 | www.prinergyondemand.com | <variable> | HTTPS | 80, 443 |
Dynamic Print Planning Portal | Application Gateway | EastUS2 | dpp.eastus2.prinergyondemand.com | 52.167.188.101 | HTTPS | 80, 443 | |
User Authentication | login.microsoftonline.com | 40.126.7.6 | HTTPs | 80, 443 | |||
Certificate Validation | ecentral.kodak.com | 155.50.0.41 | HTTPS | 80, 443 | |||
Analytics Event Hub * | Event Hubs | EastUS2 | production-analytics.servicebus.windows.net | 40.79.44.59 | HTTPS/AMQP | 443, 5671, 5672 | |
Job Activity Event Hub * | production-jobactivity-analytics.servicebus.windows.net | 104.208.144.12 | |||||
Cloud Agent Bridge API * | App Services | EastUS2 | agentncw6dbzhv4klo.azurewebsites.net | 13.68.101.62 | HTTPS | 443 | |
Analytics API * | analyticsrdzuka6yo673m.azurewebsites.net | 13.68.29.136 | |||||
Cloud Archiving API | archivewgg7r7r742to4.azurewebsites.net | 40.84.59.174 | |||||
DynamicPrintPlanning API | dynamicprintplanningkrwsi5thr2mt4.azurewebsites.net | 104.209.197.87 | |||||
Cloud Archiving Storage | Storage | EastUS2 | ts<variable>.blob.core.windows.net | <variable> | HTTPS | 443 | |
Disaster Recovery Backup | Azure Backup | NorthCentralUS | <variable>.backup.windowsazure.com | <variable> | HTTPS | 443 | |
Kodak Region | Kodak or Microsoft Service | Azure Service | Azure Region Code(s) 1 | URIs 2 | IP Address 3 | Protocol | Ports 2 |
Europe | Analytics Portal | Front Door | WestEurope | www.prinergyondemand.com | <variable> | HTTPS | 80, 443 |
Dynamic Print Planning Portal | Application Gateway | WestEurope | dpp.westeurope.prinergyondemand.com | 52.236.148.39 | HTTPS | 80, 443 | |
User Authentication | login.microsoftonline.com | 40.126.9.8 | HTTPs | 80, 443 | |||
Certificate Validation | ecentral.kodak.com | 155.50.0.41 | HTTPS | 80, 443 | |||
Analytics Event Hub * | Event Hubs | WestEurope | prodwesteu-analytics.servicebus.windows.net | 40.68.93.145 | HTTPS/AMQP | 443, 5671, 5672 | |
Job Activity Event Hub * | prodwesteu-jobactivity-analytics.servicebus.windows.net | 13.69.64.14 | |||||
Cloud Agent Bridge API * | App Services | WestEurope | agentx32fhjdqbv6sa.azurewebsites.net | 52.174.7.133 | HTTPS | 443 | |
Analytics API * | analyticsjcfitlkusmka6.azurewebsites.net | 52.174.7.133 | |||||
Cloud Archiving API | archiveao4ribjurt352.azurewebsites.net | 51.144.116.43 | |||||
DynamicPrintPlanning API | dynamicprintplanning4r3nvp4tk7x5g.azurewebsites.net | 52.233.128.61 | |||||
Cloud Archiving Storage | Storage | WestEurope | ts<variable>.blob.core.windows.net | <variable> | HTTPS | 443 | |
Disaster Recovery Backup ** | Azure Backup | WestEurope, GermanyWestCentral | <variable>.backup.windowsazure.com | <variable> | HTTPS | 443 | |
Kodak Region | Kodak or Microsoft Service | Azure Service | Azure Region Code(s) 1 | URIs 2 | IP Address 3 | Protocol | Ports 2 |
Japan | Analytics Portal | Front Door | JapanEast | www.prinergyondemand.com | <variable> | HTTPS | 80, 443 |
User Authentication | login.microsoftonline.com | 40.126.14.128 | HTTPs | 80, 443 | |||
Certificate Validation | ecentral.kodak.com | 155.50.0.41 | HTTPS | 80, 443 | |||
Analytics Event Hub * | Event Hubs | JapanEast | prodeastjapan-analytics.servicebus.windows.net | 138.91.1.105 | HTTPS/AMQP | 443, 5671, 5672 | |
Job Activity Event Hub * | prodeastjapan-jobactivity-analytics.servicebus.windows.net | 13.78.106.65 | |||||
Cloud Agent Bridge API * | App Services | JapanEast | agent47kqxj6za5jtw.azurewebsites.net | 104.41.186.103 | HTTPS | 443 | |
Analytics API * | analyticsybrtigr7ggx72.azurewebsites.net | 104.41.186.103 | |||||
Cloud Archiving API | archivee6gsagkit4wc4.azurewebsites.net | 13.73.1.134 | |||||
Cloud Archiving Storage | Storage | JapanEast | ts<variable>.blob.core.windows.net | <variable> | HTTPS | 443 | |
Disaster Recovery Backup ** | Azure Backup | AustraliaEast, JapanWest | <variable>.backup.windowsazure.com | <variable> | HTTPS | 443 |
1 IP addresses for each service and region code combination can be found here: https://www.microsoft.com/en-us/download/details.aspx?id=56519
2 PSPing (https://docs.microsoft.com/en-us/sysinternals/downloads/psping) can be used to check access. For example: PSPing production-analytics.servicebus.windows.net:5671
3 IP address possibly not accurate for all locations in all regions. Whitelist by URL if possible. If IP is required, confirm using PSPing. For example: PSPing login.microsoftonline.com:80.
* Default service required for the following services: Analytics, Archiving, Dynamic Print Planning, and Ink Optimization
** For Disaster Recovery Backup some regions have multiple possible Azure Regions. The one nearest the customer location should be used. If IP addresses are required, contact Kodak Support to determine which will be provisioned.
When <variable> is specified in a URL it means that a unique identifier will be included in the actual URL. If whitelisting by URL your firewall needs to support partial or variable URLs. When <variable> is specified for the IP it means it can be any IP within the data centers specified range for the specified kind of storage. To find the complete list of ranges for a specific type of storage for a specific data center download and review the 'Azure IP Ranges and Service Tags - Public Cloud' JSON file from https://www.microsoft.com/en-us/download/confirmation.aspx?id=56519. For Archiving Storage see Storage.[region code] within the JSON file. For Disaster Recovery Backup see AzureBackup.[region code]. For example, for Disaster Recovery Backup in Japan the current list of IP ranges is specified by the addressPrefixes list in AzureBackup.JapanWest:
|
If you have additional questions or concerns contact your local support resource:
Kodak Response/Support Center phone numbers: | ||
---|---|---|
Australia: 1 800 222 555 | Ireland: 1800.92 4501 | Spain: 900 11 39 99 |
Belgium: 0800 95 999 | Italy: 800 90 56 09 | Sweden: 020 12 01 999 |
China: 800 820 0861 | Japan: 0120 327 326 | Switzerland: 0800 19 99 99 |
Denmark: 80 40 49 99 | Luxemburg: 32.2.352 30 90 | The Netherlands: 0800 02 00 999 |
Finland: 0800 30 399 | New Zealand: 0800 273 6111 | United Kingdom: 0800 09 63 199 |
France: 0800 00 11 99 | North America: 800 472 2727 | |
Germany: 0800 101 99 99 | Norway: 800 628 99 |