Sv translation | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
When you send files to a digital printer using process templates, you can choose from two output types in the Output To list of the process template.
| Bookmark363_concept1601__section_5E4F179 | Bookmark363_concept1601__section_5E4F179 | PDF (vector Vector output)|||||||||||||||||||||
Anchor | Bookmark363_concept1601__ul_2AACF73ABDA5 | Bookmark363_concept1601__ul_2AACF73ABDA5 | anchorBookmark363_concept1601__li_C06221C35C56 | Bookmark363_concept1601__li_C06221C35C56 | The file size is smaller than if you choose PDF Raster.anchorBookmark363_concept1601__li_C4D1DF70F727 | Bookmark363_concept1601__li_C4D1DF70F727 | Bookmark363_concept1601__li_FFCF2E2B5EBF | Bookmark363_concept1601__li_FFCF2E2B5EBF | The files are compatible with the widest range of printers.|||||||||||||||
Anchor | Bookmark363_concept1601__section_152A5E6 | PDF raster||||||||||||||||||||||
Anchor | Bookmark363_concept1601__ul_CE253FFA5535 | Bookmark363_concept1601__ul_CE253FFA5535 | |||||||||||||||||||||
Anchor | Bookmark363_concept1601__li_D555EAE9EA76 | Bookmark363_concept1601__li_D555EAE9EA76 | If When the input files use operations that may not be supported by a digital print controller, for example, white or color overprints.|||||||||||||||||||||
Anchor | Bookmark363_concept1601__li_9368E6821A76 | Bookmark363_concept1601__li_9368E6821A76 |
...