Sv translation | |||
---|---|---|---|
| |||
You can hide IS screen sets that you don't use so that they do not appear in the Screen System list in the process template.
| Bookmark368_task_CC33CA568FF8439A8B5A846 | Bookmark368_task_CC33CA568FF8439A8B5A846 | The names of IS screen sets that are included with the Prinergy system start with "Kodak_TF." You can hide screen sets that you don't use, rather than delete them. Then if you need them in future, you don't have to recreate them.
Sv translation | ||
---|---|---|
| ||
Vous pouvez masquer les jeux de trames IS que vous n'utilisez pas, afin qu'ils n'apparaissent pas dans la liste Système de tramage du modèle de processus. Les noms des jeux de trames IS inclus dans le système Prinergy commencent par « Kodak_TF ». Au lieu de les supprimer, vous pouvez masquer les jeux de trames que vous n'utilisez pas. Ainsi, si vous en avez besoin par la suite, vous n'aurez pas à les recréer.
|
Sv translation | ||
---|---|---|
| ||
您可以隐藏不用的 IS 加网设置,这样它们就不会显示在处理模板的加网系统列表中。 | Bookmark368_task_CC33CA568FF8439A8B5A846 | 印能捷系统包含的 IS 加网设置的名称以"Kodak_TF"开头。您可以隐藏不用的加网设置,而不是删除它们。这样,如果以后需要使用它们,就无需重新创建。
Sv translation | ||
---|---|---|
| ||
Sie können nicht verwendete IR-Rastersätze ausblenden, damit sie nicht in der Liste Rastersystem in der Prozessvorlage angezeigt werden. | Bookmark270_task_CC33CA568FF8439A8B5A846 | Bookmark270_task_CC33CA568FF8439A8B5A846
Sv translation | ||
---|---|---|
| ||
È possibile nascondere i set di retini IS inutilizzati in modo che non vengano visualizzati nell'elenco Sistema di retinatura del process template. | Bookmark353_task_CC33CA568FF8439A8B5A846 | Bookmark353_task_CC33CA568FF8439A8B5A846 | I nomi dei set di retini IS inclusi nel sistema Prinergy iniziano sempre con "Kodak_TF." È possibile nascondere i set di retini inutilizzati invece che eliminarli, per evitare di doverli ricreare nel caso in cui si debba riutilizzarli in futuro.
Sv translation | ||
---|---|---|
| ||
Puede ocultar los conjuntos de trama IS que no utilice para que no aparezcan en la lista Sistema de tramas de la plantilla de proceso.
|